Screen Size | 10.6 inches | 9.7 inches | 8.9 inches | 10 inches |
Resolution | 1,366 x 768 | 2,048 x 1,536 | 1,920 x 1,200 | 2,560 x 1,600 |
Pixel Density | 148 ppi | 264 ppi | 254 ppi | 300 ppi |
Weight | 1.5 pounds | 1.44 or 1.46 pounds | 1.25 pounds | 1.33 pounds |
Dimensions (WxHxD) | 6.7 x 10.8 x 0.37 inches | 7.3 x 9.5 x 0.37 inches | 6.4 x 9.4 x 0.35 inches | 263.9 x 177.6 x 8.9 mm |
CPU | Quad-core Nvidia Tegra 3 | Dual-core 1.3GHz A6X | Dual-core 1.5GHz TI OMAP4470 | Dual-core A15 |
Storage | 32GB or 64GB | 16GB, 32GB or 64GB | 16GB or 32GB | 16GB or 32GB |
Connectors | USB 2.0, microHDMI | Apple 9-pin dock Lightning connector | microUSB, microHDMI | microUSB, microHDMI |
Operating System | Windows RT | iOS 6 | Android 4.0 (Ice Cream Sandwich) | Android 4.2 Jelly Bean |
Battery Life | 8 hours of mixed activity | 10 hours of video playback | 9 hours | 9 hours |
Camera | Two 720p HD cameras, front- and rear-facing | 5MP rear camera, VGA front camera | HD front camera | 5 MP, main; 1.9 MP front |
Networking | Wi-Fi, Bluetooth 4.0 | Wi-Fi or Wi-Fi and 2G, 3G, 4G LTE; Bluetooth 4.0 | Dual-band Wi-Fi or dual-band Wi-Fi and 2G, 3G, 4G LTE; Bluetooth | Wi-Fi, Bluetooth 4.0 |
Price | $499 for 32GB, $599 for 32GB and Touch Cover, $699 for 64GB and Touch Cover | $499 for 16GB, $599 for 32GB, $699 for 64GB (Wi-Fi); $629 for 16GB, $729 for 32GB, $829 for 64GB (Wi-Fi + LTE) | $299 for 16GB, $369 for 32GB (Wi-Fi); $499 for 32GB, $599 for 64GB (Wi-Fi + cellular) | $399 for 16GB, $499 for 32GB |
0 comments:
Post a Comment
Yes You Can Comment,Dnt Be Shy